Address | Trade Value |
---|---|
1. | $2,016,766.93 |
2. | $566,409.61 |
3. | $362,650.90 |
4. | $320,919.30 |
5. | $26,543.31 |
6. | $9,121.78 |
7. | $7,984.46 |
8. | $2,301.09 |
9. | $2,082.95 |
10. | $199.46 |
Transaction | Trade Value |
---|---|
1. | $1,322,290.41 |
2. | $667,933.21 |
3. | $558,395.74 |
4. | $316,990.78 |
5. | $258,502.90 |
6. | $45,444.99 |
7. | $39,848.19 |
8. | $38,929.02 |
9. | $34,984.68 |
10. | $26,543.31 |
Total
$3.46mTotal
71.00Total
68.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|